Usage statistics for ouranos8

Summary Period: October 2026
Generated 02-Oct-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3762
Total Files 1961
Total Pages 2596
Total Visits 162
Total kB Files 3454
Total Unique Sites 118
Total Unique URLs 15
Total Unique Referrers 4
Total Unique User Agents 57
. Avg Max
Hits per Hour 78 956
Hits per Day 1881 3052
Files per Day 980 1546
Pages per Day 1298 1909
Sites per Day 59 92
Visits per Day 81 124
kB Files per Day 1727 2778
Hits by Response Code
Code 200 - OK 52.13% 1961
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 0.85% 32
Code 403 - Forbidden 0.27% 10
Code 404 - Not Found 45.85% 1725
Code 405 - Method Not Allowed 0.05% 2
Code 408 - Request Timeout 0.69% 26
Code 500 - Internal Server Error 0.11% 4

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 3052 81.13% 1546 78.84% 1909 73.54% 124 76.54% 92 77.97% 2778 80.42%
2 710 18.87% 415 21.16% 687 26.46% 39 24.07% 38 32.20% 676 19.58%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 138 3.67% 63 126 6.43% 68 137 5.28% 89 179 5.18%
1 66 133 3.54% 64 128 6.53% 65 130 5.01% 89 178 5.14%
2 64 129 3.43% 64 128 6.53% 64 129 4.97% 88 177 5.12%
3 64 128 3.40% 62 124 6.32% 64 128 4.93% 86 173 5.00%
4 84 168 4.47% 66 133 6.78% 79 159 6.12% 96 192 5.55%
5 458 917 24.38% 67 135 6.88% 260 520 20.03% 247 494 14.31%
6 51 102 2.71% 46 92 4.69% 50 100 3.85% 65 129 3.75%
7 43 86 2.29% 39 78 3.98% 42 85 3.27% 92 184 5.33%
8 32 65 1.73% 31 63 3.21% 32 65 2.50% 44 88 2.55%
9 34 68 1.81% 32 64 3.26% 32 65 2.50% 45 90 2.61%
10 32 65 1.73% 32 64 3.26% 32 65 2.50% 45 89 2.58%
11 32 65 1.73% 31 62 3.16% 32 65 2.50% 43 87 2.52%
12 32 65 1.73% 31 63 3.21% 32 65 2.50% 44 87 2.53%
13 32 65 1.73% 30 61 3.11% 32 65 2.50% 43 86 2.50%
14 38 76 2.02% 33 66 3.37% 35 71 2.73% 46 93 2.69%
15 478 956 25.41% 32 64 3.26% 108 217 8.36% 208 416 12.05%
16 34 69 1.83% 31 63 3.21% 34 68 2.62% 44 88 2.56%
17 30 61 1.62% 30 61 3.11% 30 61 2.35% 43 86 2.49%
18 35 70 1.86% 34 68 3.47% 35 70 2.70% 46 91 2.64%
19 31 63 1.67% 31 62 3.16% 31 63 2.43% 44 87 2.52%
20 33 66 1.75% 31 63 3.21% 32 65 2.50% 45 89 2.58%
21 31 62 1.65% 30 61 3.11% 31 62 2.39% 43 86 2.48%
22 39 79 2.10% 34 69 3.52% 38 76 2.93% 48 95 2.76%
23 33 66 1.75% 31 63 3.21% 32 65 2.50% 44 88 2.56%

Top 15 of 15 Total URLs
# Hits kB F URL
1 1942 51.62% 2670 77.30% /
2 4 0.11% 2 0.06% /apps/
3 3 0.08% 6 0.16% /webalizer/
4 1 0.03% 8 0.24% /webalizer/usage_202511.html
5 1 0.03% 8 0.23% /webalizer/usage_202512.html
6 1 0.03% 8 0.23% /webalizer/usage_202601.html
7 1 0.03% 8 0.22% /webalizer/usage_202602.html
8 1 0.03% 8 0.23% /webalizer/usage_202603.html
9 1 0.03% 8 0.23% /webalizer/usage_202604.html
10 1 0.03% 8 0.22% /webalizer/usage_202605.html
11 1 0.03% 8 0.23% /webalizer/usage_202606.html
12 1 0.03% 8 0.24% /webalizer/usage_202607.html
13 1 0.03% 8 0.24% /webalizer/usage_202608.html
14 1 0.03% 9 0.25% /webalizer/usage_202609.html
15 1 0.03% 4 0.13% /webalizer/usage_202610.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 1942 51.62% 2670 77.30% /
2 1 0.03% 9 0.25% /webalizer/usage_202609.html
3 1 0.03% 8 0.24% /webalizer/usage_202607.html
4 1 0.03% 8 0.24% /webalizer/usage_202511.html
5 1 0.03% 8 0.24% /webalizer/usage_202608.html
6 1 0.03% 8 0.23% /webalizer/usage_202604.html
7 1 0.03% 8 0.23% /webalizer/usage_202512.html
8 1 0.03% 8 0.23% /webalizer/usage_202603.html
9 1 0.03% 8 0.23% /webalizer/usage_202601.html
10 1 0.03% 8 0.23% /webalizer/usage_202606.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1942 51.62% 116 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1942 51.62% 108 97.30% /
2 4 0.11% 2 1.80% /apps/
3 1 0.03% 1 0.90% /webalizer/usage_202511.html

Top 30 of 118 Total Sites
# Hits Files kB F Visits Hostname
1 1825 48.51% 1825 93.06% 2572 74.46% 1 0.62% 127.0.0.1
2 893 23.74% 2 0.10% 330 9.55% 1 0.62% 94.154.46.243
3 500 13.29% 1 0.05% 207 6.01% 1 0.62% 45.148.10.238
4 258 6.86% 0 0.00% 95 2.75% 1 0.62% 20.70.173.30
5 33 0.88% 4 0.20% 14 0.41% 1 0.62% 157.245.113.227
6 21 0.56% 3 0.15% 12 0.36% 1 0.62% 20.74.239.202
7 18 0.48% 15 0.76% 96 2.79% 1 0.62% 144.24.75.83
8 14 0.37% 0 0.00% 0 0.00% 7 4.32% 129.153.94.18
9 11 0.29% 3 0.15% 6 0.18% 1 0.62% 167.94.146.57
10 10 0.27% 10 0.51% 14 0.41% 10 6.17% 45.198.224.125
11 10 0.27% 10 0.51% 7 0.20% 10 6.17% 91.92.40.236
12 7 0.19% 5 0.25% 4 0.11% 1 0.62% 57.129.16.41
13 6 0.16% 0 0.00% 3 0.07% 6 3.70% 195.182.16.23
14 5 0.13% 0 0.00% 2 0.06% 5 3.09% 5.61.209.106
15 5 0.13% 1 0.05% 3 0.08% 1 0.62% 86.54.31.46
16 4 0.11% 4 0.20% 2 0.07% 2 1.23% 172.105.82.111
17 4 0.11% 2 0.10% 2 0.06% 2 1.23% 193.8.186.31
18 4 0.11% 2 0.10% 4 0.10% 1 0.62% 47.88.86.76
19 3 0.08% 1 0.05% 1 0.04% 1 0.62% 123.160.223.75
20 3 0.08% 3 0.15% 2 0.06% 3 1.85% 185.218.86.25
21 3 0.08% 2 0.10% 2 0.05% 2 1.23% 185.242.226.108
22 3 0.08% 1 0.05% 2 0.06% 1 0.62% 23.251.129.112
23 3 0.08% 3 0.15% 2 0.06% 3 1.85% 34.140.3.155
24 3 0.08% 3 0.15% 2 0.06% 3 1.85% 45.198.224.123
25 3 0.08% 3 0.15% 2 0.06% 3 1.85% 45.198.224.169
26 3 0.08% 1 0.05% 1 0.04% 1 0.62% 65.49.20.67
27 3 0.08% 1 0.05% 1 0.04% 3 1.85% 89.248.172.11
28 3 0.08% 3 0.15% 4 0.12% 3 1.85% 94.154.43.100
29 2 0.05% 1 0.05% 2 0.05% 1 0.62% 104.152.52.208
30 2 0.05% 1 0.05% 1 0.03% 1 0.62% 150.107.36.82

Top 10 of 118 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1825 48.51% 1825 93.06% 2572 74.46% 1 0.62% 127.0.0.1
2 893 23.74% 2 0.10% 330 9.55% 1 0.62% 94.154.46.243
3 500 13.29% 1 0.05% 207 6.01% 1 0.62% 45.148.10.238
4 18 0.48% 15 0.76% 96 2.79% 1 0.62% 144.24.75.83
5 258 6.86% 0 0.00% 95 2.75% 1 0.62% 20.70.173.30
6 33 0.88% 4 0.20% 14 0.41% 1 0.62% 157.245.113.227
7 10 0.27% 10 0.51% 14 0.41% 10 6.17% 45.198.224.125
8 21 0.56% 3 0.15% 12 0.36% 1 0.62% 20.74.239.202
9 10 0.27% 10 0.51% 7 0.20% 10 6.17% 91.92.40.236
10 11 0.29% 3 0.15% 6 0.18% 1 0.62% 167.94.146.57

Top 4 of 4 Total Referrers
# Hits Referrer
1 3757 99.87% - (Direct Request)
2 3 0.08% http://184.107.185.206:80/cgi-bin/index2.asp
3 1 0.03% http://184.107.185.206:80/ispconfig
4 1 0.03% http://184.107.185.206:80/webalizer

Top 15 of 57 Total User Agents
# Hits User Agent
1 1825 48.51% check_http/v2.1.1 (monitoring-plugins 2.1.1)
2 893 23.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 61 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 56 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
5 56 1.49% Mozilla/5.0 (X11; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
6 54 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
7 52 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
8 46 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 45 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 45 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
11 44 1.17% Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
12 41 1.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 31 0.82% Mozilla/5.0 (l9scan/2.0.630323e2538313e2730313e2438313; +https://leakix.net)
14 27 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 21 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3762 100.00% 1961 100.00% 3454 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23