Usage statistics for ouranos8

Summary Period: September 2026
Generated 01-Oct-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 724216
Total Files 656672
Total Pages 675316
Total Visits 3696
Total kB Files 479701
Total kB In 0
Total kB Out 0
Total Unique Sites 2114
Total Unique URLs 77
Total Unique Referrers 19
Total Unique User Agents 2509
. Avg Max
Hits per Hour 1005 41857
Hits per Day 24140 224539
Files per Day 21889 224167
Pages per Day 22510 224383
Sites per Day 70 131
Visits per Day 123 173
kB Files per Day 15990 142708
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.67% 656672
Code 301 - Moved Permanently 0.01% 106
Code 302 - Found 0.00% 8
Code 400 - Bad Request 0.16% 1171
Code 403 - Forbidden 0.03% 202
Code 404 - Not Found 8.95% 64804
Code 405 - Method Not Allowed 0.02% 125
Code 408 - Request Timeout 0.12% 875
Code 500 - Internal Server Error 0.03% 245
Code 501 - Not Implemented 0.00% 8

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13843 1.91% 13020 1.98% 13500 2.00% 100 2.71% 94 4.45% 9693 2.02% 0 0.00% 0 0.00%
2 4196 0.58% 1507 0.23% 2484 0.37% 114 3.08% 100 4.73% 3101 0.65% 0 0.00% 0 0.00%
3 5195 0.72% 1571 0.24% 2891 0.43% 111 3.00% 97 4.59% 3711 0.77% 0 0.00% 0 0.00%
4 2968 0.41% 1611 0.25% 2169 0.32% 112 3.03% 97 4.59% 3080 0.64% 0 0.00% 0 0.00%
5 3328 0.46% 1617 0.25% 2091 0.31% 115 3.11% 98 4.64% 3239 0.68% 0 0.00% 0 0.00%
6 2028 0.28% 1530 0.23% 1817 0.27% 102 2.76% 86 4.07% 2389 0.50% 0 0.00% 0 0.00%
7 11449 1.58% 1555 0.24% 4635 0.69% 133 3.60% 106 5.01% 5871 1.22% 0 0.00% 0 0.00%
8 3578 0.49% 1562 0.24% 2198 0.33% 131 3.54% 94 4.45% 2992 0.62% 0 0.00% 0 0.00%
9 2045 0.28% 1523 0.23% 1786 0.26% 122 3.30% 104 4.92% 2301 0.48% 0 0.00% 0 0.00%
10 3159 0.44% 1543 0.23% 1968 0.29% 127 3.44% 97 4.59% 2716 0.57% 0 0.00% 0 0.00%
11 176500 24.37% 164580 25.06% 166410 24.64% 132 3.57% 94 4.45% 109615 22.85% 0 0.00% 0 0.00%
12 3161 0.44% 1562 0.24% 2013 0.30% 105 2.84% 78 3.69% 2879 0.60% 0 0.00% 0 0.00%
13 3199 0.44% 1541 0.23% 2042 0.30% 127 3.44% 107 5.06% 2777 0.58% 0 0.00% 0 0.00%
14 2296 0.32% 1608 0.24% 1824 0.27% 129 3.49% 109 5.16% 2818 0.59% 0 0.00% 0 0.00%
15 2099 0.29% 1518 0.23% 1908 0.28% 120 3.25% 99 4.68% 2326 0.48% 0 0.00% 0 0.00%
16 2150 0.30% 1578 0.24% 2009 0.30% 165 4.46% 122 5.77% 2398 0.50% 0 0.00% 0 0.00%
17 2831 0.39% 1558 0.24% 1967 0.29% 125 3.38% 104 4.92% 2647 0.55% 0 0.00% 0 0.00%
18 83896 11.58% 73753 11.23% 75269 11.15% 129 3.49% 98 4.64% 51557 10.75% 0 0.00% 0 0.00%
19 144185 19.91% 142119 21.64% 142539 21.11% 119 3.22% 96 4.54% 91699 19.12% 0 0.00% 0 0.00%
20 1994 0.28% 1537 0.23% 1644 0.24% 113 3.06% 96 4.54% 2392 0.50% 0 0.00% 0 0.00%
21 2180 0.30% 1555 0.24% 1692 0.25% 124 3.35% 107 5.06% 2386 0.50% 0 0.00% 0 0.00%
22 1812 0.25% 1565 0.24% 1658 0.25% 109 2.95% 91 4.30% 2410 0.50% 0 0.00% 0 0.00%
23 224539 31.00% 224167 34.14% 224383 33.23% 127 3.44% 93 4.40% 142708 29.75% 0 0.00% 0 0.00%
24 3784 0.52% 1534 0.23% 2017 0.30% 128 3.46% 91 4.30% 2946 0.61% 0 0.00% 0 0.00%
25 2449 0.34% 1597 0.24% 2050 0.30% 130 3.52% 106 5.01% 3527 0.74% 0 0.00% 0 0.00%
26 2602 0.36% 1527 0.23% 1796 0.27% 101 2.73% 84 3.97% 2548 0.53% 0 0.00% 0 0.00%
27 2425 0.33% 1555 0.24% 1952 0.29% 111 3.00% 85 4.02% 2567 0.54% 0 0.00% 0 0.00%
28 3957 0.55% 1630 0.25% 2460 0.36% 173 4.68% 131 6.20% 4687 0.98% 0 0.00% 0 0.00%
29 4375 0.60% 1599 0.24% 2258 0.33% 165 4.46% 125 5.91% 3349 0.70% 0 0.00% 0 0.00%
30 1993 0.28% 1550 0.24% 1886 0.28% 128 3.46% 82 3.88% 2374 0.49% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2015 60450 8.35% 1840 55209 8.41% 1871 56140 8.31% 1276 38267 7.98% 0 0 0.00% 0 0 0.00%
1 2553 76599 10.58% 2258 67768 10.32% 2311 69341 10.27% 1598 47949 10.00% 0 0 0.00% 0 0 0.00%
2 2070 62108 8.58% 2004 60141 9.16% 2020 60617 8.98% 1343 40286 8.40% 0 0 0.00% 0 0 0.00%
3 1495 44875 6.20% 1454 43636 6.65% 1471 44131 6.53% 988 29641 6.18% 0 0 0.00% 0 0 0.00%
4 1316 39487 5.45% 1227 36828 5.61% 1251 37549 5.56% 862 25864 5.39% 0 0 0.00% 0 0 0.00%
5 830 24915 3.44% 761 22850 3.48% 784 23548 3.49% 562 16857 3.51% 0 0 0.00% 0 0 0.00%
6 836 25089 3.46% 760 22814 3.47% 778 23348 3.46% 591 17731 3.70% 0 0 0.00% 0 0 0.00%
7 1094 32841 4.53% 1052 31566 4.81% 1070 32120 4.76% 729 21867 4.56% 0 0 0.00% 0 0 0.00%
8 818 24555 3.39% 758 22763 3.47% 791 23746 3.52% 556 16667 3.47% 0 0 0.00% 0 0 0.00%
9 829 24888 3.44% 760 22806 3.47% 781 23444 3.47% 557 16699 3.48% 0 0 0.00% 0 0 0.00%
10 793 23800 3.29% 756 22707 3.46% 771 23142 3.43% 539 16164 3.37% 0 0 0.00% 0 0 0.00%
11 768 23066 3.18% 757 22731 3.46% 763 22891 3.39% 530 15898 3.31% 0 0 0.00% 0 0 0.00%
12 800 24008 3.32% 760 22825 3.48% 772 23186 3.43% 553 16594 3.46% 0 0 0.00% 0 0 0.00%
13 821 24658 3.40% 749 22485 3.42% 772 23189 3.43% 551 16523 3.44% 0 0 0.00% 0 0 0.00%
14 774 23220 3.21% 725 21768 3.31% 746 22398 3.32% 525 15757 3.28% 0 0 0.00% 0 0 0.00%
15 834 25041 3.46% 759 22774 3.47% 779 23398 3.46% 559 16771 3.50% 0 0 0.00% 0 0 0.00%
16 878 26360 3.64% 757 22739 3.46% 796 23909 3.54% 624 18713 3.90% 0 0 0.00% 0 0 0.00%
17 973 29194 4.03% 758 22755 3.47% 828 24867 3.68% 609 18265 3.81% 0 0 0.00% 0 0 0.00%
18 334 10028 1.38% 252 7588 1.16% 280 8406 1.24% 238 7140 1.49% 0 0 0.00% 0 0 0.00%
19 138 4160 0.57% 66 1996 0.30% 90 2729 0.40% 130 3909 0.81% 0 0 0.00% 0 0 0.00%
20 186 5594 0.77% 64 1934 0.29% 82 2489 0.37% 140 4192 0.87% 0 0 0.00% 0 0 0.00%
21 470 14127 1.95% 350 10508 1.60% 382 11473 1.70% 315 9457 1.97% 0 0 0.00% 0 0 0.00%
22 1008 30258 4.18% 793 23792 3.62% 829 24884 3.68% 633 18985 3.96% 0 0 0.00% 0 0 0.00%
23 1496 44895 6.20% 1456 43689 6.65% 1479 44371 6.57% 984 29507 6.15% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 655863 90.56% 448499 93.50% 0 0.00% 0 0.00% /
2 296 0.04% 159 0.03% 0 0.00% 0 0.00% /apps/
3 147 0.02% 568 0.12% 0 0.00% 0 0.00% /webalizer/
4 20 0.00% 276 0.06% 0 0.00% 0 0.00% /webalizer/usage_202606.html
5 19 0.00% 288 0.06% 0 0.00% 0 0.00% /webalizer/usage_202607.html
6 19 0.00% 233 0.05% 0 0.00% 0 0.00% /webalizer/usage_202609.html
7 18 0.00% 287 0.06% 0 0.00% 0 0.00% /webalizer/usage_202510.html
8 18 0.00% 269 0.06% 0 0.00% 0 0.00% /webalizer/usage_202512.html
9 18 0.00% 267 0.06% 0 0.00% 0 0.00% /webalizer/usage_202601.html
10 18 0.00% 262 0.05% 0 0.00% 0 0.00% /webalizer/usage_202602.html
11 18 0.00% 273 0.06% 0 0.00% 0 0.00% /webalizer/usage_202604.html
12 18 0.00% 259 0.05% 0 0.00% 0 0.00% /webalizer/usage_202605.html
13 18 0.00% 266 0.06% 0 0.00% 0 0.00% /webalizer/usage_202608.html
14 17 0.00% 265 0.06% 0 0.00% 0 0.00% /webalizer/usage_202511.html
15 17 0.00% 260 0.05% 0 0.00% 0 0.00% /webalizer/usage_202603.html
16 15 0.00% 76 0.02% 0 0.00% 0 0.00% /phpmyadmin/
17 9 0.00% 527 0.11% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
18 9 0.00% 159 0.03% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
19 8 0.00% 152 0.03% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
20 5 0.00% 14 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
21 5 0.00% 11 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
22 5 0.00% 38 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
23 4 0.00% 25 0.01% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
24 3 0.00% 8 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
25 3 0.00% 217 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
26 3 0.00% 24 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
27 3 0.00% 39 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
28 3 0.00% 10 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
29 2 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/
30 2 0.00% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/default.css

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 655863 90.56% 448499 93.50% 0 0.00% 0 0.00% /
2 147 0.02% 568 0.12% 0 0.00% 0 0.00% /webalizer/
3 9 0.00% 527 0.11% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
4 19 0.00% 288 0.06% 0 0.00% 0 0.00% /webalizer/usage_202607.html
5 18 0.00% 287 0.06% 0 0.00% 0 0.00% /webalizer/usage_202510.html
6 20 0.00% 276 0.06% 0 0.00% 0 0.00% /webalizer/usage_202606.html
7 18 0.00% 273 0.06% 0 0.00% 0 0.00% /webalizer/usage_202604.html
8 18 0.00% 269 0.06% 0 0.00% 0 0.00% /webalizer/usage_202512.html
9 18 0.00% 267 0.06% 0 0.00% 0 0.00% /webalizer/usage_202601.html
10 18 0.00% 266 0.06% 0 0.00% 0 0.00% /webalizer/usage_202608.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 655863 90.56% 2392 96.26% /
2 296 0.04% 74 2.98% /apps/
3 147 0.02% 9 0.36% /webalizer/
4 19 0.00% 3 0.12% /webalizer/usage_202607.html
5 15 0.00% 1 0.04% /phpmyadmin/
6 1 0.00% 1 0.04% /phpmyadmin//js/get_scripts.js.php
7 9 0.00% 1 0.04% /phpmyadmin/js/get_scripts.js.php
8 1 0.00% 1 0.04% /webalizer/usage_202407.html
9 1 0.00% 1 0.04% /webalizer/usage_202507.html
10 18 0.00% 1 0.04% /webalizer/usage_202602.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 655863 90.56% 2148 92.15% /
2 296 0.04% 113 4.85% /apps/
3 147 0.02% 48 2.06% /webalizer/
4 18 0.00% 11 0.47% /webalizer/usage_202510.html
5 20 0.00% 2 0.09% /webalizer/usage_202606.html
6 19 0.00% 2 0.09% /webalizer/usage_202609.html
7 2 0.00% 1 0.04% /phpmyadmin/doc/html/glossary.html
8 9 0.00% 1 0.04% /phpmyadmin/js/get_scripts.js.php
9 9 0.00% 1 0.04% /phpmyadmin/js/messages.php
10 1 0.00% 1 0.04% /webalizer/usage_202506.html

Top 30 of 2114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225713 31.17% 222629 33.90% 141597 29.52% 0 0.00% 0 0.00% 2 0.05% 185.177.72.67
2 150331 20.76% 147833 22.51% 94302 19.66% 0 0.00% 0 0.00% 3 0.08% 185.177.72.69
3 148972 20.57% 147712 22.49% 93798 19.55% 0 0.00% 0 0.00% 1 0.03% 185.177.72.205
4 70285 9.70% 65061 9.91% 43052 8.97% 0 0.00% 0 0.00% 2 0.05% 185.177.72.23
5 43201 5.97% 43201 6.58% 60878 12.69% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
6 27941 3.86% 26681 4.06% 17326 3.61% 0 0.00% 0 0.00% 1 0.03% 185.177.72.66
7 7272 1.00% 5 0.00% 2751 0.57% 0 0.00% 0 0.00% 1 0.03% 45.148.10.183
8 3469 0.48% 29 0.00% 1347 0.28% 0 0.00% 0 0.00% 6 0.16% 195.178.110.28
9 3060 0.42% 9 0.00% 1118 0.23% 0 0.00% 0 0.00% 4 0.11% 94.154.46.246
10 3003 0.41% 4 0.00% 1120 0.23% 0 0.00% 0 0.00% 1 0.03% 185.177.72.49
11 3000 0.41% 1 0.00% 1118 0.23% 0 0.00% 0 0.00% 1 0.03% 185.177.72.56
12 2214 0.31% 90 0.01% 1037 0.22% 0 0.00% 0 0.00% 18 0.49% 165.154.236.229
13 1807 0.25% 39 0.01% 802 0.17% 0 0.00% 0 0.00% 13 0.35% 213.209.159.175
14 1788 0.25% 9 0.00% 747 0.16% 0 0.00% 0 0.00% 4 0.11% 45.148.10.238
15 1594 0.22% 60 0.01% 747 0.16% 0 0.00% 0 0.00% 13 0.35% 43.165.5.90
16 1402 0.19% 2 0.00% 518 0.11% 0 0.00% 0 0.00% 1 0.03% 94.154.46.247
17 1318 0.18% 2 0.00% 469 0.10% 0 0.00% 0 0.00% 1 0.03% 94.154.46.244
18 1172 0.16% 16 0.00% 515 0.11% 0 0.00% 0 0.00% 7 0.19% 213.209.159.154
19 1050 0.14% 3 0.00% 388 0.08% 0 0.00% 0 0.00% 2 0.05% 94.154.46.245
20 900 0.12% 2 0.00% 333 0.07% 0 0.00% 0 0.00% 1 0.03% 23.94.252.178
21 881 0.12% 2 0.00% 316 0.07% 0 0.00% 0 0.00% 2 0.05% 87.120.104.29
22 759 0.10% 1 0.00% 280 0.06% 0 0.00% 0 0.00% 1 0.03% 94.154.46.248
23 737 0.10% 31 0.00% 491 0.10% 0 0.00% 0 0.00% 1 0.03% 185.177.72.17
24 678 0.09% 7 0.00% 253 0.05% 0 0.00% 0 0.00% 1 0.03% 136.70.109.140
25 678 0.09% 7 0.00% 253 0.05% 0 0.00% 0 0.00% 1 0.03% 34.123.205.230
26 678 0.09% 7 0.00% 253 0.05% 0 0.00% 0 0.00% 1 0.03% 34.125.132.232
27 678 0.09% 7 0.00% 253 0.05% 0 0.00% 0 0.00% 1 0.03% 34.13.220.126
28 678 0.09% 7 0.00% 253 0.05% 0 0.00% 0 0.00% 1 0.03% 34.38.159.35
29 643 0.09% 4 0.00% 238 0.05% 0 0.00% 0 0.00% 1 0.03% 34.83.194.250
30 643 0.09% 4 0.00% 238 0.05% 0 0.00% 0 0.00% 1 0.03% 8.228.11.11

Top 10 of 2114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 225713 31.17% 222629 33.90% 141597 29.52% 0 0.00% 0 0.00% 2 0.05% 185.177.72.67
2 150331 20.76% 147833 22.51% 94302 19.66% 0 0.00% 0 0.00% 3 0.08% 185.177.72.69
3 148972 20.57% 147712 22.49% 93798 19.55% 0 0.00% 0 0.00% 1 0.03% 185.177.72.205
4 43201 5.97% 43201 6.58% 60878 12.69% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
5 70285 9.70% 65061 9.91% 43052 8.97% 0 0.00% 0 0.00% 2 0.05% 185.177.72.23
6 27941 3.86% 26681 4.06% 17326 3.61% 0 0.00% 0 0.00% 1 0.03% 185.177.72.66
7 7272 1.00% 5 0.00% 2751 0.57% 0 0.00% 0 0.00% 1 0.03% 45.148.10.183
8 18 0.00% 17 0.00% 1569 0.33% 0 0.00% 0 0.00% 4 0.11% 117.27.135.85
9 3469 0.48% 29 0.00% 1347 0.28% 0 0.00% 0 0.00% 6 0.16% 195.178.110.28
10 3003 0.41% 4 0.00% 1120 0.23% 0 0.00% 0 0.00% 1 0.03% 185.177.72.49

Top 19 of 19 Total Referrers
# Hits Referrer
1 723877 99.95% - (Direct Request)
2 102 0.01% http://184.107.185.206:80
3 57 0.01% https://www.binance.com
4 33 0.00% http://184.107.185.206:80/cgi-bin/index2.asp
5 33 0.00% http://184.107.185.206:80/webalizer
6 24 0.00% http://184.107.185.206:80/apps
7 22 0.00% http://184.107.185.206:80/
8 22 0.00% http://184.107.185.206:80/admin/login.asp
9 14 0.00% http://184.107.185.206/
10 12 0.00% http://184.107.185.206:80/ispconfig
11 5 0.00% http://184.107.185.206:80/login.asp
12 4 0.00% http://ouranos8.webdynamique.net:80/apps
13 4 0.00% http://ouranos8.webdynamique.net:80/webalizer
14 2 0.00% http://ouranos8.webdynamique.net/
15 1 0.00% http://184.107.185.206/phpMyAdmin/scripts/setup.php
16 1 0.00% http://ouranos8.webdynamique.net/wp-admin/
17 1 0.00% http://ouranos8.webdynamique.net:80/ispconfig
18 1 0.00% https://www.netcraft.com/survey/
19 1 0.00% www.google.com

Top 15 of 2509 Total User Agents
# Hits User Agent
1 630078 87.00% curl/8.7.1
2 43201 5.97% check_http/v2.1.1 (monitoring-plugins 2.1.1)
3 9909 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7272 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 3893 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3381 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1780 0.25% libredtail-http
8 719 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
9 680 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 600 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 520 0.07% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 486 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 375 0.05% Go-http-client/1.1
14 365 0.05% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
15 344 0.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 724216 100.00% 656672 100.00% 479701 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23