Usage statistics for ouranos8

Summary Period: December 2025
Generated 08-Dec-2025 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 12869
Total Files 11141
Total Pages 12323
Total Visits 766
Total kB Files 16317
Total Unique Sites 518
Total Unique URLs 57
Total Unique Referrers 20
Total Unique User Agents 317
. Avg Max
Hits per Hour 67 197
Hits per Day 1608 1868
Files per Day 1392 1688
Pages per Day 1540 1813
Sites per Day 64 112
Visits per Day 95 139
kB Files per Day 2040 2585
Hits by Response Code
Code 200 - OK 86.57% 11141
Code 301 - Moved Permanently 0.16% 21
Code 400 - Bad Request 1.40% 180
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 10.81% 1391
Code 405 - Method Not Allowed 0.38% 49
Code 408 - Request Timeout 0.41% 53
Code 500 - Internal Server Error 0.24% 31

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1694 13.16% 1521 13.65% 1652 13.41% 104 13.58% 92 17.76% 2166 13.27%
2 1787 13.89% 1525 13.69% 1705 13.84% 117 15.27% 85 16.41% 2213 13.56%
3 1765 13.72% 1501 13.47% 1656 13.44% 100 13.05% 84 16.22% 2191 13.43%
4 1648 12.81% 1499 13.45% 1579 12.81% 87 11.36% 78 15.06% 2143 13.14%
5 1865 14.49% 1496 13.43% 1804 14.64% 96 12.53% 81 15.64% 2220 13.61%
6 1814 14.10% 1688 15.15% 1690 13.71% 139 18.15% 112 21.62% 2585 15.84%
7 1868 14.52% 1507 13.53% 1813 14.71% 106 13.84% 90 17.37% 2231 13.67%
8 428 3.33% 404 3.63% 424 3.44% 24 3.13% 23 4.44% 567 3.47%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 68 548 4.26% 63 504 4.52% 66 535 4.34% 89 712 4.36%
1 73 590 4.58% 61 493 4.43% 72 579 4.70% 91 726 4.45%
2 64 514 3.99% 61 493 4.43% 63 508 4.12% 87 695 4.26%
3 79 638 4.96% 65 522 4.69% 73 588 4.77% 95 762 4.67%
4 67 537 4.17% 63 507 4.55% 66 531 4.31% 89 713 4.37%
5 66 529 4.11% 61 494 4.43% 64 513 4.16% 88 703 4.31%
6 67 539 4.19% 58 466 4.18% 66 529 4.29% 84 673 4.12%
7 58 471 3.66% 54 434 3.90% 58 465 3.77% 77 620 3.80%
8 56 454 3.53% 54 434 3.90% 56 450 3.65% 76 610 3.74%
9 70 564 4.38% 64 518 4.65% 62 502 4.07% 106 844 5.17%
10 59 474 3.68% 54 432 3.88% 56 451 3.66% 78 623 3.82%
11 67 541 4.20% 55 446 4.00% 66 532 4.32% 81 650 3.98%
12 72 580 4.51% 54 435 3.90% 67 541 4.39% 84 669 4.10%
13 57 461 3.58% 55 440 3.95% 57 458 3.72% 77 617 3.78%
14 67 542 4.21% 54 434 3.90% 67 537 4.36% 81 651 3.99%
15 59 478 3.71% 55 444 3.99% 57 457 3.71% 78 627 3.84%
16 58 469 3.64% 54 437 3.92% 57 461 3.74% 77 615 3.77%
17 73 587 4.56% 55 441 3.96% 69 556 4.51% 84 672 4.12%
18 74 594 4.62% 55 447 4.01% 73 591 4.80% 83 663 4.07%
19 64 513 3.99% 56 455 4.08% 61 490 3.98% 80 641 3.93%
20 71 575 4.47% 66 533 4.78% 65 525 4.26% 106 850 5.21%
21 75 606 4.71% 56 455 4.08% 63 505 4.10% 85 682 4.18%
22 62 501 3.89% 56 448 4.02% 61 490 3.98% 81 646 3.96%
23 70 564 4.38% 53 429 3.85% 66 529 4.29% 82 653 4.00%

Top 15 of 57 Total URLs
# Hits kB F URL
1 10942 85.03% 15160 92.91% /
2 67 0.52% 34 0.21% /apps/
3 25 0.19% 51 0.32% /webalizer/
4 2 0.02% 13 0.08% /webalizer/usage_202501.html
5 2 0.02% 14 0.09% /webalizer/usage_202502.html
6 2 0.02% 14 0.09% /webalizer/usage_202503.html
7 2 0.02% 13 0.08% /webalizer/usage_202504.html
8 2 0.02% 16 0.10% /webalizer/usage_202505.html
9 2 0.02% 16 0.10% /webalizer/usage_202506.html
10 2 0.02% 15 0.09% /webalizer/usage_202507.html
11 2 0.02% 16 0.10% /webalizer/usage_202508.html
12 2 0.02% 15 0.09% /webalizer/usage_202509.html
13 2 0.02% 17 0.11% /webalizer/usage_202510.html
14 2 0.02% 16 0.10% /webalizer/usage_202511.html
15 2 0.02% 11 0.07% /webalizer/usage_202512.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 10942 85.03% 15160 92.91% /
2 25 0.19% 51 0.32% /webalizer/
3 67 0.52% 34 0.21% /apps/
4 2 0.02% 17 0.11% /webalizer/usage_202510.html
5 2 0.02% 16 0.10% /webalizer/usage_202511.html
6 2 0.02% 16 0.10% /webalizer/usage_202505.html
7 2 0.02% 16 0.10% /webalizer/usage_202508.html
8 2 0.02% 16 0.10% /webalizer/usage_202506.html
9 2 0.02% 15 0.09% /webalizer/usage_202509.html
10 2 0.02% 15 0.09% /webalizer/usage_202507.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10942 85.03% 466 92.83% /
2 67 0.52% 31 6.18% /apps/
3 25 0.19% 5 1.00% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 10942 85.03% 425 88.73% /
2 67 0.52% 37 7.72% /apps/
3 25 0.19% 13 2.71% /webalizer/
4 2 0.02% 2 0.42% /webalizer/usage_202503.html
5 2 0.02% 1 0.21% /webalizer/usage_202504.html
6 2 0.02% 1 0.21% /webalizer/usage_202511.html

Top 30 of 518 Total Sites
# Hits Files kB F Visits Hostname
1 10465 81.32% 10465 93.93% 14747 90.38% 1 0.13% 127.0.0.1
2 127 0.99% 0 0.00% 47 0.29% 1 0.13% 172.192.18.188
3 93 0.72% 5 0.04% 42 0.26% 92 12.01% 193.142.147.209
4 92 0.71% 6 0.05% 42 0.26% 1 0.13% 172.105.102.42
5 71 0.55% 1 0.01% 30 0.18% 1 0.13% 195.24.236.78
6 46 0.36% 0 0.00% 21 0.13% 1 0.13% 101.36.107.228
7 46 0.36% 0 0.00% 21 0.13% 1 0.13% 128.14.227.179
8 46 0.36% 0 0.00% 21 0.13% 1 0.13% 165.232.188.221
9 46 0.36% 0 0.00% 21 0.13% 1 0.13% 173.224.125.59
10 46 0.36% 0 0.00% 21 0.13% 1 0.13% 192.210.160.141
11 46 0.36% 0 0.00% 21 0.13% 1 0.13% 217.154.34.179
12 46 0.36% 0 0.00% 21 0.13% 1 0.13% 45.159.148.193
13 46 0.36% 0 0.00% 21 0.13% 1 0.13% 46.101.83.206
14 45 0.35% 45 0.40% 135 0.83% 2 0.26% 194.110.115.3
15 44 0.34% 1 0.01% 13 0.08% 5 0.65% 192.159.99.95
16 43 0.33% 43 0.39% 108 0.66% 2 0.26% 149.22.91.80
17 42 0.33% 6 0.05% 25 0.15% 2 0.26% 208.84.101.66
18 42 0.33% 1 0.01% 17 0.10% 1 0.13% 78.153.140.179
19 36 0.28% 36 0.32% 119 0.73% 1 0.13% 2.58.56.93
20 35 0.27% 0 0.00% 13 0.08% 1 0.13% 20.205.121.133
21 30 0.23% 2 0.02% 13 0.08% 1 0.13% 78.153.140.177
22 30 0.23% 1 0.01% 12 0.07% 1 0.13% 78.153.140.178
23 30 0.23% 1 0.01% 12 0.07% 1 0.13% 78.153.140.224
24 22 0.17% 3 0.03% 13 0.08% 2 0.26% 185.241.208.110
25 21 0.16% 1 0.01% 9 0.05% 6 0.78% 78.153.140.203
26 20 0.16% 0 0.00% 9 0.05% 1 0.13% 203.202.242.20
27 19 0.15% 13 0.12% 17 0.10% 16 2.09% 149.50.96.133
28 19 0.15% 1 0.01% 8 0.05% 2 0.26% 87.251.78.46
29 19 0.15% 0 0.00% 7 0.05% 13 1.70% 95.214.52.170
30 18 0.14% 0 0.00% 8 0.05% 2 0.26% 91.224.92.185

Top 10 of 518 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10465 81.32% 10465 93.93% 14747 90.38% 1 0.13% 127.0.0.1
2 45 0.35% 45 0.40% 135 0.83% 2 0.26% 194.110.115.3
3 36 0.28% 36 0.32% 119 0.73% 1 0.13% 2.58.56.93
4 43 0.33% 43 0.39% 108 0.66% 2 0.26% 149.22.91.80
5 127 0.99% 0 0.00% 47 0.29% 1 0.13% 172.192.18.188
6 92 0.71% 6 0.05% 42 0.26% 1 0.13% 172.105.102.42
7 93 0.72% 5 0.04% 42 0.26% 92 12.01% 193.142.147.209
8 71 0.55% 1 0.01% 30 0.18% 1 0.13% 195.24.236.78
9 42 0.33% 6 0.05% 25 0.15% 2 0.26% 208.84.101.66
10 7 0.05% 6 0.05% 23 0.14% 2 0.26% 45.128.38.227

Top 20 of 20 Total Referrers
# Hits Referrer
1 12825 99.66% - (Direct Request)
2 9 0.07% http://184.107.185.206:80/webalizer
3 6 0.05% http://184.107.185.206:80/apps
4 6 0.05% http://184.107.185.206:80/ispconfig
5 4 0.03% http://184.107.185.206/
6 2 0.02% http://184.107.185.206/apply.cgi
7 2 0.02% http://184.107.185.206:80
8 2 0.02% http://184.107.185.206:80/
9 2 0.02% http://184.107.185.206:80/left.html
10 1 0.01% http://184.107.185.206/boardDataWW.php
11 1 0.01% http://184.107.185.206/cfg_system_time.htm
12 1 0.01% http://184.107.185.206/cgi-bin/server/server.cgi
13 1 0.01% http://184.107.185.206/home.asp
14 1 0.01% http://184.107.185.206/login_pic.asp
15 1 0.01% http://184.107.185.206/ping_en.html
16 1 0.01% http://184.107.185.206/system.html
17 1 0.01% http://184.107.185.206:80/advance/traceroute.html
18 1 0.01% http://184.107.185.206:80/cgi-bin/webproc
19 1 0.01% http://ouranos8.webdynamique.net
20 1 0.01% http://ouranos8.webdynamique.net/

Top 15 of 317 Total User Agents
# Hits User Agent
1 10465 81.32% check_http/v2.1.1 (monitoring-plugins 2.1.1)
2 390 3.03% libredtail-http
3 150 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 121 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 91 0.71% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 87 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 73 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 68 0.53% Go-http-client/1.1
9 42 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 41 0.32% Mozilla/5.0 (rondo2012@atomicmail.io)
11 34 0.26% Mozilla/5.0 zgrab/0.x
12 28 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 24 0.19% xfa1
14 20 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 19 0.15% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12869 100.00% 11141 100.00% 16317 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23