Usage statistics for ouranos8

Summary Period: October 2025
Generated 01-Nov-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 156847
Total Files 62140
Total Pages 117329
Total Visits 3488
Total kB Files 212697
Total kB In 0
Total kB Out 0
Total Unique Sites 1750
Total Unique URLs 180
Total Unique Referrers 42
Total Unique User Agents 1804
. Avg Max
Hits per Hour 210 13164
Hits per Day 5059 31727
Files per Day 2004 5472
Pages per Day 3784 20651
Sites per Day 56 116
Visits per Day 112 163
kB Files per Day 6861 32872
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.62% 62140
Code 301 - Moved Permanently 0.07% 105
Code 302 - Found 1.97% 3095
Code 400 - Bad Request 3.46% 5428
Code 403 - Forbidden 4.11% 6447
Code 404 - Not Found 49.58% 77760
Code 405 - Method Not Allowed 0.42% 653
Code 408 - Request Timeout 0.21% 335
Code 417 - Expectation Failed 0.25% 393
Code 500 - Internal Server Error 0.08% 119
Code 501 - Not Implemented 0.24% 372

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1729 1.10% 1512 2.43% 1662 1.42% 96 2.75% 96 5.49% 2178 1.02% 0 0.00% 0 0.00%
2 1669 1.06% 1538 2.48% 1642 1.40% 121 3.47% 92 5.26% 2154 1.01% 0 0.00% 0 0.00%
3 1690 1.08% 1533 2.47% 1668 1.42% 100 2.87% 71 4.06% 2181 1.03% 0 0.00% 0 0.00%
4 1809 1.15% 1545 2.49% 1697 1.45% 112 3.21% 87 4.97% 2217 1.04% 0 0.00% 0 0.00%
5 1718 1.10% 1519 2.44% 1684 1.44% 98 2.81% 72 4.11% 2178 1.02% 0 0.00% 0 0.00%
6 1811 1.15% 1517 2.44% 1764 1.50% 111 3.18% 92 5.26% 2197 1.03% 0 0.00% 0 0.00%
7 2330 1.49% 1755 2.82% 2129 1.81% 98 2.81% 71 4.06% 23680 11.13% 0 0.00% 0 0.00%
8 1956 1.25% 1573 2.53% 1897 1.62% 114 3.27% 88 5.03% 2331 1.10% 0 0.00% 0 0.00%
9 9593 6.12% 3340 5.37% 5929 5.05% 99 2.84% 79 4.51% 13824 6.50% 0 0.00% 0 0.00%
10 24056 15.34% 3655 5.88% 16516 14.08% 107 3.07% 83 4.74% 21309 10.02% 0 0.00% 0 0.00%
11 10063 6.42% 3394 5.46% 6376 5.43% 133 3.81% 94 5.37% 14062 6.61% 0 0.00% 0 0.00%
12 24182 15.42% 3719 5.98% 16654 14.19% 158 4.53% 109 6.23% 21424 10.07% 0 0.00% 0 0.00%
13 10308 6.57% 3443 5.54% 6659 5.68% 161 4.62% 102 5.83% 14225 6.69% 0 0.00% 0 0.00%
14 2044 1.30% 1575 2.53% 1936 1.65% 119 3.41% 82 4.69% 2383 1.12% 0 0.00% 0 0.00%
15 31727 20.23% 5472 8.81% 20651 17.60% 105 3.01% 81 4.63% 32872 15.45% 0 0.00% 0 0.00%
16 1906 1.22% 1549 2.49% 1753 1.49% 117 3.35% 100 5.71% 2253 1.06% 0 0.00% 0 0.00%
17 2334 1.49% 1544 2.48% 1951 1.66% 97 2.78% 77 4.40% 2426 1.14% 0 0.00% 0 0.00%
18 1764 1.12% 1532 2.47% 1685 1.44% 115 3.30% 80 4.57% 2195 1.03% 0 0.00% 0 0.00%
19 1678 1.07% 1549 2.49% 1642 1.40% 128 3.67% 86 4.91% 2179 1.02% 0 0.00% 0 0.00%
20 1958 1.25% 1757 2.83% 1804 1.54% 163 4.67% 116 6.63% 2670 1.26% 0 0.00% 0 0.00%
21 1773 1.13% 1567 2.52% 1729 1.47% 121 3.47% 89 5.09% 2227 1.05% 0 0.00% 0 0.00%
22 2051 1.31% 1555 2.50% 1863 1.59% 118 3.38% 80 4.57% 2346 1.10% 0 0.00% 0 0.00%
23 1994 1.27% 1545 2.49% 1964 1.67% 123 3.53% 84 4.80% 2297 1.08% 0 0.00% 0 0.00%
24 1738 1.11% 1518 2.44% 1652 1.41% 111 3.18% 84 4.80% 2176 1.02% 0 0.00% 0 0.00%
25 2122 1.35% 1683 2.71% 1910 1.63% 100 2.87% 66 3.77% 19020 8.94% 0 0.00% 0 0.00%
26 1616 1.03% 1501 2.42% 1553 1.32% 88 2.52% 62 3.54% 2123 1.00% 0 0.00% 0 0.00%
27 1697 1.08% 1530 2.46% 1613 1.37% 93 2.67% 85 4.86% 2159 1.01% 0 0.00% 0 0.00%
28 1679 1.07% 1539 2.48% 1655 1.41% 103 2.95% 79 4.51% 2187 1.03% 0 0.00% 0 0.00%
29 2154 1.37% 1639 2.64% 2087 1.78% 100 2.87% 76 4.34% 2765 1.30% 0 0.00% 0 0.00%
30 1826 1.16% 1510 2.43% 1788 1.52% 95 2.72% 75 4.29% 2218 1.04% 0 0.00% 0 0.00%
31 1872 1.19% 1532 2.47% 1816 1.55% 117 3.35% 92 5.26% 2241 1.05% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 70 2172 1.38% 64 1984 3.19% 67 2093 1.78% 90 2802 1.32% 0 0 0.00% 0 0 0.00%
1 89 2786 1.78% 66 2071 3.33% 87 2700 2.30% 101 3136 1.47% 0 0 0.00% 0 0 0.00%
2 123 3835 2.45% 73 2290 3.69% 119 3693 3.15% 149 4619 2.17% 0 0 0.00% 0 0 0.00%
3 163 5058 3.22% 112 3489 5.61% 152 4734 4.03% 364 11270 5.30% 0 0 0.00% 0 0 0.00%
4 72 2238 1.43% 66 2056 3.31% 69 2149 1.83% 97 3016 1.42% 0 0 0.00% 0 0 0.00%
5 78 2445 1.56% 64 1987 3.20% 76 2364 2.01% 95 2942 1.38% 0 0 0.00% 0 0 0.00%
6 195 6045 3.85% 64 1988 3.20% 83 2601 2.22% 141 4360 2.05% 0 0 0.00% 0 0 0.00%
7 76 2356 1.50% 63 1981 3.19% 72 2241 1.91% 93 2887 1.36% 0 0 0.00% 0 0 0.00%
8 82 2548 1.62% 66 2074 3.34% 78 2430 2.07% 96 2976 1.40% 0 0 0.00% 0 0 0.00%
9 171 5311 3.39% 95 2969 4.78% 162 5037 4.29% 266 8254 3.88% 0 0 0.00% 0 0 0.00%
10 512 15882 10.13% 131 4085 6.57% 459 14242 12.14% 1029 31885 14.99% 0 0 0.00% 0 0 0.00%
11 240 7457 4.75% 106 3302 5.31% 226 7032 5.99% 438 13576 6.38% 0 0 0.00% 0 0 0.00%
12 276 8581 5.47% 110 3438 5.53% 159 4956 4.22% 405 12565 5.91% 0 0 0.00% 0 0 0.00%
13 797 24725 15.76% 146 4532 7.29% 553 17163 14.63% 721 22349 10.51% 0 0 0.00% 0 0 0.00%
14 160 4970 3.17% 103 3211 5.17% 139 4328 3.69% 349 10809 5.08% 0 0 0.00% 0 0 0.00%
15 181 5623 3.59% 64 2007 3.23% 83 2573 2.19% 135 4200 1.97% 0 0 0.00% 0 0 0.00%
16 459 14237 9.08% 70 2177 3.50% 157 4897 4.17% 292 9059 4.26% 0 0 0.00% 0 0 0.00%
17 70 2171 1.38% 63 1983 3.19% 67 2085 1.78% 90 2804 1.32% 0 0 0.00% 0 0 0.00%
18 101 3140 2.00% 67 2104 3.39% 94 2942 2.51% 117 3636 1.71% 0 0 0.00% 0 0 0.00%
19 269 8342 5.32% 67 2080 3.35% 248 7694 6.56% 182 5645 2.65% 0 0 0.00% 0 0 0.00%
20 319 9890 6.31% 118 3675 5.91% 284 8829 7.52% 436 13531 6.36% 0 0 0.00% 0 0 0.00%
21 110 3420 2.18% 71 2227 3.58% 103 3217 2.74% 140 4331 2.04% 0 0 0.00% 0 0 0.00%
22 88 2742 1.75% 70 2195 3.53% 81 2534 2.16% 783 24282 11.42% 0 0 0.00% 0 0 0.00%
23 350 10873 6.93% 72 2235 3.60% 154 4795 4.09% 250 7763 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 180 Total URLs
# Hits kB F kB In kB Out URL
1 51070 32.56% 70588 33.19% 0 0.00% 0 0.00% /
2 3229 2.06% 29268 13.76% 0 0.00% 0 0.00% /phpmyadmin/
3 3078 1.96% 2609 1.23% 0 0.00% 0 0.00% /manual/
4 2949 1.88% 23891 11.23% 0 0.00% 0 0.00% /manual/images/
5 188 0.12% 102 0.05% 0 0.00% 0 0.00% /apps/
6 94 0.06% 363 0.17% 0 0.00% 0 0.00% /webalizer/
7 46 0.03% 4666 2.19% 0 0.00% 0 0.00% /webalizer/usage_202411.html
8 42 0.03% 4995 2.35% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 41 0.03% 4296 2.02% 0 0.00% 0 0.00% /webalizer/usage_202503.html
10 35 0.02% 3369 1.58% 0 0.00% 0 0.00% /webalizer/usage_202502.html
11 34 0.02% 3609 1.70% 0 0.00% 0 0.00% /webalizer/usage_202508.html
12 32 0.02% 3160 1.49% 0 0.00% 0 0.00% /webalizer/usage_202412.html
13 31 0.02% 2650 1.25% 0 0.00% 0 0.00% /webalizer/usage_202504.html
14 30 0.02% 3416 1.61% 0 0.00% 0 0.00% /webalizer/usage_202509.html
15 28 0.02% 2753 1.29% 0 0.00% 0 0.00% /webalizer/usage_202501.html
16 27 0.02% 2082 0.98% 0 0.00% 0 0.00% /webalizer/usage_202510.html
17 21 0.01% 197 0.09% 0 0.00% 0 0.00% /phpmyadmin/phpinfo.php
18 18 0.01% 13 0.01% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
19 14 0.01% 1605 0.75% 0 0.00% 0 0.00% /webalizer/usage_202505.html
20 14 0.01% 1601 0.75% 0 0.00% 0 0.00% /webalizer/usage_202506.html
21 13 0.01% 110 0.05% 0 0.00% 0 0.00% /manual/de/
22 13 0.01% 109 0.05% 0 0.00% 0 0.00% /manual/en/
23 13 0.01% 115 0.05% 0 0.00% 0 0.00% /manual/es/
24 13 0.01% 112 0.05% 0 0.00% 0 0.00% /manual/fr/
25 13 0.01% 117 0.06% 0 0.00% 0 0.00% /manual/ja/
26 13 0.01% 105 0.05% 0 0.00% 0 0.00% /manual/ko/
27 13 0.01% 111 0.05% 0 0.00% 0 0.00% /manual/pt-br/
28 13 0.01% 111 0.05% 0 0.00% 0 0.00% /manual/tr/
29 13 0.01% 106 0.05% 0 0.00% 0 0.00% /manual/zh-cn/
30 12 0.01% 17 0.01% 0 0.00% 0 0.00% /.

Top 10 of 180 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51070 32.56% 70588 33.19% 0 0.00% 0 0.00% /
2 3229 2.06% 29268 13.76% 0 0.00% 0 0.00% /phpmyadmin/
3 2949 1.88% 23891 11.23% 0 0.00% 0 0.00% /manual/images/
4 42 0.03% 4995 2.35% 0 0.00% 0 0.00% /webalizer/usage_202507.html
5 46 0.03% 4666 2.19% 0 0.00% 0 0.00% /webalizer/usage_202411.html
6 41 0.03% 4296 2.02% 0 0.00% 0 0.00% /webalizer/usage_202503.html
7 34 0.02% 3609 1.70% 0 0.00% 0 0.00% /webalizer/usage_202508.html
8 30 0.02% 3416 1.61% 0 0.00% 0 0.00% /webalizer/usage_202509.html
9 35 0.02% 3369 1.58% 0 0.00% 0 0.00% /webalizer/usage_202502.html
10 32 0.02% 3160 1.49% 0 0.00% 0 0.00% /webalizer/usage_202412.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 51070 32.56% 2602 96.62% /
2 188 0.12% 75 2.78% /apps/
3 94 0.06% 14 0.52% /webalizer/
4 14 0.01% 1 0.04% /webalizer/usage_202505.html
5 14 0.01% 1 0.04% /webalizer/usage_202506.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 51070 32.56% 2411 94.36% /
2 188 0.12% 94 3.68% /apps/
3 94 0.06% 41 1.60% /webalizer/
4 3229 2.06% 4 0.16% /phpmyadmin/
5 2949 1.88% 2 0.08% /manual/images/
6 32 0.02% 1 0.04% /webalizer/usage_202412.html
7 28 0.02% 1 0.04% /webalizer/usage_202501.html
8 41 0.03% 1 0.04% /webalizer/usage_202503.html

Top 30 of 1750 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44640 28.46% 44640 71.84% 62906 29.58% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
2 38500 24.55% 5828 9.38% 42673 20.06% 0 0.00% 0 0.00% 15 0.43% 64.39.102.14
3 30044 19.15% 3938 6.34% 30695 14.43% 0 0.00% 0 0.00% 9 0.26% 64.39.102.12
4 22409 14.29% 2154 3.47% 19204 9.03% 0 0.00% 0 0.00% 8 0.23% 64.39.102.13
5 8152 5.20% 1844 2.97% 11793 5.54% 0 0.00% 0 0.00% 5 0.14% 64.39.102.15
6 550 0.35% 15 0.02% 208 0.10% 0 0.00% 0 0.00% 3 0.09% 195.178.110.201
7 482 0.31% 220 0.35% 16927 7.96% 0 0.00% 0 0.00% 43 1.23% 195.178.110.109
8 390 0.25% 226 0.36% 21410 10.07% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
9 346 0.22% 118 0.19% 556 0.26% 0 0.00% 0 0.00% 1 0.03% 8.152.5.8
10 343 0.22% 343 0.55% 235 0.11% 0 0.00% 0 0.00% 340 9.75% 204.76.203.219
11 259 0.17% 30 0.05% 151 0.07% 0 0.00% 0 0.00% 2 0.06% 64.39.102.16
12 259 0.17% 31 0.05% 152 0.07% 0 0.00% 0 0.00% 2 0.06% 64.39.102.17
13 230 0.15% 230 0.37% 158 0.07% 0 0.00% 0 0.00% 230 6.59% 204.76.203.212
14 223 0.14% 11 0.02% 105 0.05% 0 0.00% 0 0.00% 1 0.03% 172.105.18.94
15 213 0.14% 71 0.11% 158 0.07% 0 0.00% 0 0.00% 62 1.78% 195.178.110.15
16 204 0.13% 0 0.00% 75 0.04% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
17 188 0.12% 11 0.02% 81 0.04% 0 0.00% 0 0.00% 11 0.32% 204.76.203.30
18 182 0.12% 4 0.01% 71 0.03% 0 0.00% 0 0.00% 4 0.11% 78.153.140.151
19 171 0.11% 57 0.09% 127 0.06% 0 0.00% 0 0.00% 53 1.52% 93.123.109.214
20 163 0.10% 0 0.00% 60 0.03% 0 0.00% 0 0.00% 1 0.03% 13.79.168.144
21 160 0.10% 5 0.01% 50 0.02% 0 0.00% 0 0.00% 26 0.75% 124.198.131.83
22 157 0.10% 2 0.00% 60 0.03% 0 0.00% 0 0.00% 6 0.17% 78.153.140.224
23 153 0.10% 2 0.00% 59 0.03% 0 0.00% 0 0.00% 5 0.14% 78.153.140.123
24 144 0.09% 0 0.00% 53 0.02% 0 0.00% 0 0.00% 1 0.03% 172.207.131.176
25 131 0.08% 0 0.00% 48 0.02% 0 0.00% 0 0.00% 1 0.03% 172.207.110.132
26 131 0.08% 0 0.00% 48 0.02% 0 0.00% 0 0.00% 1 0.03% 40.69.66.178
27 125 0.08% 7 0.01% 53 0.03% 0 0.00% 0 0.00% 9 0.26% 78.153.140.203
28 121 0.08% 0 0.00% 53 0.03% 0 0.00% 0 0.00% 1 0.03% 176.65.149.218
29 120 0.08% 0 0.00% 53 0.02% 0 0.00% 0 0.00% 1 0.03% 213.209.157.39
30 116 0.07% 0 0.00% 42 0.02% 0 0.00% 0 0.00% 1 0.03% 74.176.63.5

Top 10 of 1750 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44640 28.46% 44640 71.84% 62906 29.58% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
2 38500 24.55% 5828 9.38% 42673 20.06% 0 0.00% 0 0.00% 15 0.43% 64.39.102.14
3 30044 19.15% 3938 6.34% 30695 14.43% 0 0.00% 0 0.00% 9 0.26% 64.39.102.12
4 390 0.25% 226 0.36% 21410 10.07% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
5 22409 14.29% 2154 3.47% 19204 9.03% 0 0.00% 0 0.00% 8 0.23% 64.39.102.13
6 482 0.31% 220 0.35% 16927 7.96% 0 0.00% 0 0.00% 43 1.23% 195.178.110.109
7 8152 5.20% 1844 2.97% 11793 5.54% 0 0.00% 0 0.00% 5 0.14% 64.39.102.15
8 346 0.22% 118 0.19% 556 0.26% 0 0.00% 0 0.00% 1 0.03% 8.152.5.8
9 343 0.22% 343 0.55% 235 0.11% 0 0.00% 0 0.00% 340 9.75% 204.76.203.219
10 550 0.35% 15 0.02% 208 0.10% 0 0.00% 0 0.00% 3 0.09% 195.178.110.201

Top 30 of 42 Total Referrers
# Hits Referrer
1 156305 99.65% - (Direct Request)
2 120 0.08% http://184.107.185.206:80/
3 117 0.07% http://184.107.185.206/phpmyadmin/index.php
4 36 0.02% http://184.107.185.206:80/apps
5 35 0.02% http://184.107.185.206/
6 28 0.02% http://184.107.185.206:80/ispconfig
7 28 0.02% http://184.107.185.206:80/webalizer
8 19 0.01% http://184.107.185.206:80/admin/login.asp
9 16 0.01% http://184.107.185.206/apply.cgi
10 12 0.01% http://184.107.185.206/guestbook.html
11 10 0.01% https://184.107.185.206:80/
12 8 0.01% http://184.107.185.206/cfg_system_time.htm
13 8 0.01% http://184.107.185.206/cgi-bin/server/server.cgi
14 8 0.01% http://184.107.185.206/login_pic.asp
15 7 0.00% binance.com
16 6 0.00% 184.107.185.206/WDM/
17 6 0.00% http://184.107.185.206/system.html
18 6 0.00% http://184.107.185.206:80/index.html
19 5 0.00% http://10.219.32.18
20 5 0.00% http://10.219.32.19
21 5 0.00% http://10.219.34.30
22 5 0.00% http://184.107.185.206/boardDataWW.php
23 5 0.00% http://184.107.185.206:80
24 5 0.00% http://ouranos8.webdynamique.net/
25 5 0.00% http://ouranos8.webdynamique.net:80/apps
26 4 0.00% http://184.107.185.206:80/left.html
27 3 0.00% http://184.107.185.206
28 3 0.00% http://184.107.185.206/c99.php
29 3 0.00% http://184.107.185.206/myaccount/login.asp
30 3 0.00% http://184.107.185.206:80/testsite/wp-content/plugins/themegrill-demo-importer/languages/

Top 15 of 1804 Total User Agents
# Hits User Agent
1 44640 28.46% check_http/v2.1.1 (monitoring-plugins 2.1.1)
2 21755 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
3 1042 0.66% libredtail-http
4 983 0.63% Go-http-client/1.1
5 718 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 712 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 482 0.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 423 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 417 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
10 399 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 220 0.14% curl/7.54.0
12 184 0.12% l9tcpid/v1.1.0
13 168 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
14 150 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 144 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18 (.NET CLR 3.5.30729)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 156847 100.00% 62140 100.00% 212697 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23