Usage statistics for ouranos8

Summary Period: March 2025
Generated 01-Apr-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 64154
Total Files 55997
Total Pages 60642
Total Visits 2897
Total kB Files 28433
Total kB In 0
Total kB Out 0
Total Unique Sites 1669
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 1001
. Avg Max
Hits per Hour 86 434
Hits per Day 2069 2463
Files per Day 1806 1970
Pages per Day 1956 2358
Sites per Day 53 94
Visits per Day 93 138
kB Files per Day 917 1538
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.29% 55997
Code 302 - Found 0.71% 453
Code 400 - Bad Request 1.62% 1038
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 8.84% 5673
Code 405 - Method Not Allowed 0.10% 65
Code 408 - Request Timeout 1.43% 918

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2377 3.71% 1970 3.52% 2288 3.77% 119 4.11% 86 5.15% 1538 5.41% 0 0.00% 0 0.00%
2 2042 3.18% 1819 3.25% 1948 3.21% 138 4.76% 89 5.33% 858 3.02% 0 0.00% 0 0.00%
3 2463 3.84% 1959 3.50% 2358 3.89% 122 4.21% 79 4.73% 1518 5.34% 0 0.00% 0 0.00%
4 2348 3.66% 1961 3.50% 2268 3.74% 118 4.07% 90 5.39% 1509 5.31% 0 0.00% 0 0.00%
5 1944 3.03% 1801 3.22% 1899 3.13% 109 3.76% 94 5.63% 818 2.88% 0 0.00% 0 0.00%
6 2005 3.13% 1792 3.20% 1935 3.19% 94 3.24% 85 5.09% 838 2.95% 0 0.00% 0 0.00%
7 1897 2.96% 1771 3.16% 1880 3.10% 71 2.45% 63 3.77% 796 2.80% 0 0.00% 0 0.00%
8 1989 3.10% 1801 3.22% 1910 3.15% 88 3.04% 75 4.49% 840 2.96% 0 0.00% 0 0.00%
9 1846 2.88% 1719 3.07% 1802 2.97% 92 3.18% 77 4.61% 778 2.74% 0 0.00% 0 0.00%
10 1970 3.07% 1795 3.21% 1891 3.12% 95 3.28% 79 4.73% 821 2.89% 0 0.00% 0 0.00%
11 1931 3.01% 1786 3.19% 1895 3.12% 85 2.93% 75 4.49% 795 2.79% 0 0.00% 0 0.00%
12 2006 3.13% 1818 3.25% 1938 3.20% 126 4.35% 85 5.09% 837 2.94% 0 0.00% 0 0.00%
13 2046 3.19% 1801 3.22% 1958 3.23% 107 3.69% 73 4.37% 852 3.00% 0 0.00% 0 0.00%
14 2070 3.23% 1787 3.19% 1916 3.16% 79 2.73% 69 4.13% 865 3.04% 0 0.00% 0 0.00%
15 1967 3.07% 1768 3.16% 1908 3.15% 62 2.14% 56 3.36% 833 2.93% 0 0.00% 0 0.00%
16 1897 2.96% 1788 3.19% 1875 3.09% 86 2.97% 77 4.61% 797 2.80% 0 0.00% 0 0.00%
17 2082 3.25% 1798 3.21% 2019 3.33% 87 3.00% 80 4.79% 882 3.10% 0 0.00% 0 0.00%
18 2125 3.31% 1788 3.19% 1989 3.28% 95 3.28% 83 4.97% 894 3.14% 0 0.00% 0 0.00%
19 1854 2.89% 1776 3.17% 1837 3.03% 63 2.17% 56 3.36% 784 2.76% 0 0.00% 0 0.00%
20 2001 3.12% 1778 3.18% 1906 3.14% 79 2.73% 76 4.55% 847 2.98% 0 0.00% 0 0.00%
21 2108 3.29% 1792 3.20% 1931 3.18% 90 3.11% 82 4.91% 882 3.10% 0 0.00% 0 0.00%
22 1994 3.11% 1778 3.18% 1882 3.10% 77 2.66% 67 4.01% 842 2.96% 0 0.00% 0 0.00%
23 2013 3.14% 1789 3.19% 1883 3.11% 85 2.93% 76 4.55% 842 2.96% 0 0.00% 0 0.00%
24 2021 3.15% 1778 3.18% 1924 3.17% 86 2.97% 73 4.37% 847 2.98% 0 0.00% 0 0.00%
25 2040 3.18% 1790 3.20% 1906 3.14% 90 3.11% 69 4.13% 839 2.95% 0 0.00% 0 0.00%
26 2412 3.76% 1794 3.20% 1961 3.23% 92 3.18% 79 4.73% 1010 3.55% 0 0.00% 0 0.00%
27 2052 3.20% 1799 3.21% 1892 3.12% 83 2.87% 68 4.07% 861 3.03% 0 0.00% 0 0.00%
28 2423 3.78% 1796 3.21% 1986 3.27% 93 3.21% 80 4.79% 1004 3.53% 0 0.00% 0 0.00%
29 2018 3.15% 1800 3.21% 1985 3.27% 110 3.80% 73 4.37% 843 2.97% 0 0.00% 0 0.00%
30 2142 3.34% 1798 3.21% 1945 3.21% 101 3.49% 71 4.25% 902 3.17% 0 0.00% 0 0.00%
31 2071 3.23% 1807 3.23% 1927 3.18% 106 3.66% 84 5.03% 862 3.03% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2572 4.01% 74 2313 4.13% 80 2486 4.10% 35 1090 3.83% 0 0 0.00% 0 0 0.00%
1 84 2609 4.07% 74 2315 4.13% 79 2478 4.09% 36 1104 3.88% 0 0 0.00% 0 0 0.00%
2 80 2505 3.90% 72 2246 4.01% 77 2396 3.95% 34 1058 3.72% 0 0 0.00% 0 0 0.00%
3 94 2940 4.58% 79 2462 4.40% 89 2789 4.60% 58 1791 6.30% 0 0 0.00% 0 0 0.00%
4 82 2560 3.99% 74 2309 4.12% 78 2435 4.02% 35 1079 3.80% 0 0 0.00% 0 0 0.00%
5 82 2572 4.01% 74 2308 4.12% 77 2390 3.94% 35 1084 3.81% 0 0 0.00% 0 0 0.00%
6 83 2600 4.05% 75 2332 4.16% 79 2478 4.09% 35 1100 3.87% 0 0 0.00% 0 0 0.00%
7 82 2559 3.99% 74 2317 4.14% 78 2423 4.00% 35 1077 3.79% 0 0 0.00% 0 0 0.00%
8 81 2526 3.94% 74 2323 4.15% 79 2473 4.08% 34 1066 3.75% 0 0 0.00% 0 0 0.00%
9 84 2608 4.07% 74 2321 4.14% 81 2538 4.19% 35 1085 3.82% 0 0 0.00% 0 0 0.00%
10 87 2697 4.20% 74 2313 4.13% 81 2539 4.19% 36 1104 3.88% 0 0 0.00% 0 0 0.00%
11 86 2687 4.19% 74 2316 4.14% 83 2575 4.25% 35 1086 3.82% 0 0 0.00% 0 0 0.00%
12 83 2584 4.03% 75 2326 4.15% 80 2490 4.11% 35 1073 3.77% 0 0 0.00% 0 0 0.00%
13 93 2906 4.53% 79 2458 4.39% 92 2856 4.71% 55 1714 6.03% 0 0 0.00% 0 0 0.00%
14 83 2575 4.01% 75 2334 4.17% 81 2530 4.17% 35 1077 3.79% 0 0 0.00% 0 0 0.00%
15 88 2754 4.29% 75 2327 4.16% 82 2548 4.20% 37 1139 4.01% 0 0 0.00% 0 0 0.00%
16 83 2580 4.02% 74 2314 4.13% 79 2473 4.08% 35 1074 3.78% 0 0 0.00% 0 0 0.00%
17 89 2771 4.32% 74 2322 4.15% 80 2498 4.12% 37 1143 4.02% 0 0 0.00% 0 0 0.00%
18 83 2587 4.03% 74 2317 4.14% 80 2510 4.14% 35 1092 3.84% 0 0 0.00% 0 0 0.00%
19 88 2732 4.26% 74 2300 4.11% 80 2485 4.10% 37 1134 3.99% 0 0 0.00% 0 0 0.00%
20 89 2762 4.31% 75 2338 4.18% 78 2443 4.03% 37 1162 4.09% 0 0 0.00% 0 0 0.00%
21 94 2934 4.57% 74 2315 4.13% 82 2551 4.21% 40 1228 4.32% 0 0 0.00% 0 0 0.00%
22 81 2518 3.92% 74 2304 4.11% 78 2418 3.99% 34 1065 3.75% 0 0 0.00% 0 0 0.00%
23 97 3016 4.70% 79 2467 4.41% 91 2840 4.68% 58 1807 6.36% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 55536 86.57% 23695 83.34% 0 0.00% 0 0.00% /
2 460 0.72% 1764 6.21% 0 0.00% 0 0.00% /phpmyadmin/

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55536 86.57% 23695 83.34% 0 0.00% 0 0.00% /
2 460 0.72% 1764 6.21% 0 0.00% 0 0.00% /phpmyadmin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 55536 86.57% 2177 99.86% /
2 460 0.72% 3 0.14% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 55536 86.57% 2095 99.86% /
2 460 0.72% 3 0.14% /phpmyadmin/

Top 30 of 1669 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53496 83.39% 53496 95.53% 22830 80.29% 0 0.00% 0 0.00% 2 0.07% 127.0.0.1
2 774 1.21% 36 0.06% 304 1.07% 0 0.00% 0 0.00% 36 1.24% 45.148.10.35
3 406 0.63% 7 0.01% 157 0.55% 0 0.00% 0 0.00% 7 0.24% 45.148.10.34
4 353 0.55% 152 0.27% 680 2.39% 0 0.00% 0 0.00% 1 0.03% 109.183.108.183
5 352 0.55% 152 0.27% 680 2.39% 0 0.00% 0 0.00% 1 0.03% 212.186.64.67
6 328 0.51% 25 0.04% 129 0.45% 0 0.00% 0 0.00% 25 0.86% 195.178.110.163
7 319 0.50% 152 0.27% 668 2.35% 0 0.00% 0 0.00% 1 0.03% 211.72.75.199
8 266 0.41% 2 0.00% 103 0.36% 0 0.00% 0 0.00% 2 0.07% 195.178.110.159
9 178 0.28% 28 0.05% 71 0.25% 0 0.00% 0 0.00% 28 0.97% 45.148.10.90
10 174 0.27% 3 0.01% 67 0.24% 0 0.00% 0 0.00% 3 0.10% 195.178.110.164
11 172 0.27% 22 0.04% 67 0.24% 0 0.00% 0 0.00% 2 0.07% 104.156.155.30
12 172 0.27% 4 0.01% 64 0.22% 0 0.00% 0 0.00% 4 0.14% 78.153.140.203
13 151 0.24% 3 0.01% 64 0.22% 0 0.00% 0 0.00% 1 0.03% 154.83.103.18
14 146 0.23% 0 0.00% 54 0.19% 0 0.00% 0 0.00% 4 0.14% 78.153.140.177
15 130 0.20% 11 0.02% 51 0.18% 0 0.00% 0 0.00% 26 0.90% 179.43.186.225
16 125 0.19% 125 0.22% 57 0.20% 0 0.00% 0 0.00% 125 4.31% 204.76.203.15
17 113 0.18% 1 0.00% 44 0.15% 0 0.00% 0 0.00% 1 0.03% 51.68.76.141
18 112 0.17% 48 0.09% 46 0.16% 0 0.00% 0 0.00% 94 3.24% 80.82.77.202
19 105 0.16% 2 0.00% 39 0.14% 0 0.00% 0 0.00% 5 0.17% 78.153.140.151
20 100 0.16% 0 0.00% 45 0.16% 0 0.00% 0 0.00% 1 0.03% 170.39.218.189
21 93 0.14% 3 0.01% 38 0.13% 0 0.00% 0 0.00% 3 0.10% 77.90.153.48
22 90 0.14% 0 0.00% 36 0.13% 0 0.00% 0 0.00% 2 0.07% 183.108.86.173
23 90 0.14% 0 0.00% 41 0.14% 0 0.00% 0 0.00% 2 0.07% 35.195.46.0
24 78 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 173.225.254.106
25 68 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.17% 70.55.154.28
26 64 0.10% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 4 0.14% 78.153.140.179
27 61 0.10% 0 0.00% 23 0.08% 0 0.00% 0 0.00% 60 2.07% 141.255.166.90
28 58 0.09% 3 0.01% 25 0.09% 0 0.00% 0 0.00% 1 0.03% 43.131.250.186
29 56 0.09% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 2 0.07% 78.153.140.207
30 53 0.08% 53 0.09% 24 0.08% 0 0.00% 0 0.00% 53 1.83% 179.43.175.250

Top 10 of 1669 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53496 83.39% 53496 95.53% 22830 80.29% 0 0.00% 0 0.00% 2 0.07% 127.0.0.1
2 353 0.55% 152 0.27% 680 2.39% 0 0.00% 0 0.00% 1 0.03% 109.183.108.183
3 352 0.55% 152 0.27% 680 2.39% 0 0.00% 0 0.00% 1 0.03% 212.186.64.67
4 319 0.50% 152 0.27% 668 2.35% 0 0.00% 0 0.00% 1 0.03% 211.72.75.199
5 774 1.21% 36 0.06% 304 1.07% 0 0.00% 0 0.00% 36 1.24% 45.148.10.35
6 406 0.63% 7 0.01% 157 0.55% 0 0.00% 0 0.00% 7 0.24% 45.148.10.34
7 328 0.51% 25 0.04% 129 0.45% 0 0.00% 0 0.00% 25 0.86% 195.178.110.163
8 266 0.41% 2 0.00% 103 0.36% 0 0.00% 0 0.00% 2 0.07% 195.178.110.159
9 178 0.28% 28 0.05% 71 0.25% 0 0.00% 0 0.00% 28 0.97% 45.148.10.90
10 174 0.27% 3 0.01% 67 0.24% 0 0.00% 0 0.00% 3 0.10% 195.178.110.164

Top 20 of 20 Total Referrers
# Hits Referrer
1 63562 99.08% - (Direct Request)
2 453 0.71% http://209.239.115.156/phpmyadmin/index.php
3 59 0.09% www.google.com
4 30 0.05% http://209.239.115.156/
5 13 0.02% http://209.239.115.156:80/admin/login.asp
6 9 0.01% ()
7 8 0.01% http://static-ip-209-239-115-156.inaddr.ip-pool.com
8 3 0.00% http://209.239.115.156:80/
9 3 0.00% http://ouranos8.webdynamique.net/
10 2 0.00% http://209.239.115.156:80/cgi-bin/luci
11 2 0.00% http://ouranos8.webdynamique.net
12 2 0.00% https://www.google.com/
13 1 0.00% http://181.91.114.236:88
14 1 0.00% http://209.239.115.156/webadmin/start/
15 1 0.00% http://209.239.115.156/zentao/user-login.html
16 1 0.00% http://209.239.115.156:80/left.html
17 1 0.00% http://ouranos8.webdynamique.net/8080
18 1 0.00% https://ouranos8.webdynamique.net/user/login
19 1 0.00% https://www.netcraft.com/survey/
20 1 0.00% t('

Top 15 of 1001 Total User Agents
# Hits User Agent
1 44580 69.49% check_http/v2.1.1 (monitoring-plugins 2.1.1)
2 8916 13.90% Mozilla/5.0 (ISPConfig monitor)
3 1862 2.90% l9explore/1.2.2
4 1046 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 971 1.51% Custom-AsyncHttpClient
6 428 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 268 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 220 0.34% curl/7.88.1
9 182 0.28% curl/7.54.0
10 153 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 144 0.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 138 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 131 0.20% Hello World
14 126 0.20% Mozilla/5.0 zgrab/0.x
15 118 0.18% Go-http-client/1.1

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 64154 100.00% 55997 100.00% 28433 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23